Movimento positivo em 24h
Pi NetworkR$ 0,50
+6,27%InjectiveR$ 27,37
+4,75%JUSTR$ 0,52
+4,58%WorldcoinR$ 1,92
+4,42%Pesquise ativos, compare variações, consulte volume e abra sua conta demo para testar operações.
Pi NetworkR$ 0,50
+6,27%InjectiveR$ 27,37
+4,75%JUSTR$ 0,52
+4,58%WorldcoinR$ 1,92
+4,42%币安人生 (BinanceLife)R$ 3,23
-5,81%RainR$ 0,07
-2,38%CronosR$ 0,29
-2,17%CantonR$ 0,64
-2,11%| # | Ativo | Preço | 1h | 24h | 7d | Gráfico | Volume |
|---|---|---|---|---|---|---|---|
| 1 | B BitcoinBTC | R$ 332.444,00 | -0,07% | 0,51% | 4,39% | R$ 161,70 bi | |
| 2 | E EthereumETH | R$ 9.690,38 | -0,04% | 1,34% | 7,18% | R$ 55,33 bi | |
| 3 | U TetherUSDT | R$ 5,10 | 0,00% | -0,21% | -0,79% | R$ 243,57 bi | |
| 4 | B BNBBNB | R$ 2.909,06 | -0,11% | -0,41% | 0,09% | R$ 3,04 bi | |
| 5 | U USDCUSDC | R$ 5,11 | 0,01% | -0,20% | -0,86% | R$ 63,57 bi | |
| 6 | X XRPXRP | R$ 5,67 | -0,08% | 1,23% | 4,00% | R$ 6,09 bi | |
| 7 | S SolanaSOL | R$ 395,83 | -0,22% | 1,73% | 3,21% | R$ 10,61 bi | |
| 8 | T TRONTRX | R$ 1,67 | 0,05% | -0,33% | -0,37% | R$ 1,81 bi | |
| 9 | F Figure HelocFIGR_HELOC | R$ 5,11 | 0,00% | -1,86% | -3,88% | R$ 103,05 mi | |
| 10 | H HyperliquidHYPE | R$ 319,33 | 0,09% | 2,39% | -1,84% | R$ 1,71 bi | |
| 11 | D DogecoinDOGE | R$ 0,37 | -0,12% | -0,63% | -0,20% | R$ 3,01 bi | |
| 12 | U USDSUSDS | R$ 5,11 | 0,00% | -0,22% | -0,83% | R$ 607,74 mi | |
| 13 | R RainRAIN | R$ 0,07 | -0,03% | -2,38% | -2,53% | R$ 137,63 mi | |
| 14 | Z ZcashZEC | R$ 2.793,93 | 0,00% | -0,01% | 10,21% | R$ 2,06 bi | |
| 15 | L LEO TokenLEO | R$ 49,65 | -0,13% | -0,97% | 1,11% | R$ 1,46 mi | |
| 16 | W WhiteBIT CoinWBT | R$ 289,97 | 0,00% | 0,73% | 3,58% | R$ 507,61 mi | |
| 17 | X StellarXLM | R$ 0,96 | 0,12% | 0,16% | 3,85% | R$ 813,35 mi | |
| 18 | L ChainlinkLINK | R$ 43,68 | 0,12% | 2,23% | 8,51% | R$ 1,11 bi | |
| 19 | X MoneroXMR | R$ 1.726,72 | 0,06% | 0,53% | 4,43% | R$ 399,59 mi | |
| 20 | A CardanoADA | R$ 0,87 | 0,03% | 2,33% | 7,66% | R$ 1,95 bi | |
| 21 | C CantonCC | R$ 0,64 | 1,05% | -2,11% | -5,46% | R$ 44,31 mi | |
| 22 | D DaiDAI | R$ 5,11 | 0,02% | -0,20% | -0,82% | R$ 974,02 mi | |
| 23 | B Bitcoin CashBCH | R$ 1.123,98 | -0,07% | 2,10% | -6,66% | R$ 532,93 mi | |
| 24 | U USD1USD1 | R$ 5,10 | 0,03% | -0,18% | -0,81% | R$ 4,22 bi | |
| 25 | U Ethena USDeUSDE | R$ 5,11 | 0,01% | -0,22% | -0,84% | R$ 186,59 mi | |
| 26 | G Gram (prev. Toncoin)GRAM | R$ 7,30 | -0,40% | -1,22% | -10,89% | R$ 157,14 mi | |
| 27 | L LitecoinLTC | R$ 241,77 | -0,27% | -0,03% | 8,45% | R$ 1,58 bi | |
| 28 | U Global DollarUSDG | R$ 5,10 | 0,00% | -0,43% | -1,00% | R$ 1,12 bi | |
| 29 | S SuiSUI | R$ 3,90 | 0,00% | 1,86% | 5,81% | R$ 1,16 bi | |
| 30 | U Circle USYCUSYC | R$ 5,78 | 0,00% | -0,10% | -0,22% | R$ 766.678,00 | |
| 31 | HederaHBAR | R$ 0,34 | 0,19% | 0,10% | -0,30% | R$ 205,73 mi | |
| 32 | P PayPal USDPYUSD | R$ 5,10 | 0,01% | -0,20% | -0,84% | R$ 317,59 mi | |
| 33 | A AvalancheAVAX | R$ 33,50 | -0,24% | 1,81% | 1,80% | R$ 1,23 bi | |
| 34 | C CronosCRO | R$ 0,29 | -0,64% | -2,17% | 4,30% | R$ 40,60 mi | |
| 35 | N NEAR ProtocolNEAR | R$ 10,04 | 0,01% | 2,73% | 2,95% | R$ 881,72 mi | |
| 36 | B BlackRock USD Institutional Digital Liquidity FundBUIDL | R$ 5,11 | 0,00% | -0,22% | -0,87% | R$ 0,00 | |
| 37 | S Shiba InuSHIB | R$ 0,00 | -0,05% | 1,88% | 2,32% | R$ 305,84 mi | |
| 38 | X Tether GoldXAUT | R$ 20.447,00 | -0,12% | 0,11% | -0,65% | R$ 864,40 mi | |
| 39 | U UniswapUNI | R$ 18,46 | 0,05% | 3,53% | 1,89% | R$ 839,14 mi | |
| 40 | U Ondo US Dollar YieldUSDY | R$ 5,79 | 0,13% | -0,59% | -1,24% | R$ 12,11 mi | |
| 41 | T BittensorTAO | R$ 994,85 | -0,18% | -1,89% | -3,32% | R$ 603,07 mi | |
| 42 | W World Liberty FinancialWLFI | R$ 0,29 | -0,19% | -1,44% | -1,51% | R$ 127,71 mi | |
| 43 | P PAX GoldPAXG | R$ 20.425,00 | -0,07% | 0,07% | -0,78% | R$ 481,94 mi | |
| 44 | O OndoONDO | R$ 1,81 | -0,04% | 2,37% | 13,76% | R$ 424,78 mi | |
| 45 | O OKBOKB | R$ 415,34 | -0,17% | 1,00% | 0,34% | R$ 68,19 mi | |
| 46 | D DeXeDEXE | R$ 183,72 | 0,13% | 3,34% | -15,04% | R$ 274,90 mi | |
| 47 | A AsterASTER | R$ 3,19 | -0,10% | 0,44% | -0,98% | R$ 303,93 mi | |
| 48 | H HTX DAOHTX | R$ 0,00 | 0,00% | -0,31% | 0,88% | R$ 49,95 mi | |
| 49 | R Ripple USDRLUSD | R$ 5,11 | 0,03% | -0,22% | -0,88% | R$ 488,76 mi | |
| 50 | M MemeCoreM | R$ 6,17 | -0,29% | 0,24% | 1,29% | R$ 72,81 mi | |
| 51 | U USDDUSDD | R$ 5,10 | 0,00% | -0,22% | -0,81% | R$ 71,71 mi | |
| 52 | S SkySKY | R$ 0,31 | -0,14% | 0,19% | 0,57% | R$ 41,94 mi | |
| 53 | U Falcon USDUSDF | R$ 5,08 | 0,06% | -0,23% | -0,79% | R$ 2,97 mi | |
| 54 | M MantleMNT | R$ 2,16 | -0,40% | -0,46% | 0,24% | R$ 139,23 mi | |
| 55 | D PolkadotDOT | R$ 4,21 | 0,12% | 0,86% | -1,55% | R$ 503,25 mi | |
| 56 | A AaveAAVE | R$ 457,96 | 0,21% | 0,45% | -5,25% | R$ 848,11 mi | |
| 57 | W WorldcoinWLD | R$ 1,92 | 0,15% | 4,42% | -3,79% | R$ 675,14 mi | |
| 58 | B BFUSDBFUSD | R$ 5,10 | 0,00% | -0,21% | -0,86% | R$ 2,86 mi | |
| 59 | M MorphoMORPHO | R$ 10,18 | 0,29% | -0,78% | -0,48% | R$ 66,43 mi | |
| 60 | I Internet ComputerICP | R$ 11,27 | 0,52% | 3,12% | 1,00% | R$ 174,56 mi | |
| 61 | P PepePEPE | R$ 0,00 | -0,34% | 2,98% | 6,76% | R$ 1,26 bi | |
| 62 | B Bitget TokenBGB | R$ 8,43 | -0,19% | 0,85% | 0,65% | R$ 40,83 mi | |
| 63 | E Ethereum ClassicETC | R$ 35,31 | 0,13% | -0,67% | 0,18% | R$ 226,44 mi | |
| 64 | P Pi NetworkPI | R$ 0,50 | -1,82% | 6,27% | 25,79% | R$ 123,12 mi | |
| 65 | U United StablesU | R$ 5,11 | 0,02% | -0,15% | -0,78% | R$ 134,64 mi | |
| 66 | E Spiko EU T-Bills Money Market FundEUTBL | R$ 6,15 | 0,00% | -0,32% | -0,60% | R$ 0,00 | |
| 67 | U USDGOUSDGO | R$ 5,11 | 0,01% | -0,20% | -0,84% | R$ 63,66 mi | |
| 68 | B Blockchain CapitalBCAP | R$ 542,18 | 0,00% | -0,22% | -0,84% | R$ 0,00 | |
| 69 | Q QuantQNT | R$ 329,88 | -0,21% | 0,71% | -0,61% | R$ 41,71 mi | |
| 70 | K KuCoinKCS | R$ 34,16 | -0,12% | 0,79% | -1,90% | R$ 14,22 mi | |
| 71 | S StableSTABLE | R$ 0,18 | 0,45% | 1,10% | -2,48% | R$ 80,10 mi | |
| 72 | J Janus Henderson Anemoy Treasury FundJTRSY | R$ 5,67 | 0,00% | -0,19% | -0,78% | R$ 0,00 | |
| 73 | P POL (ex-MATIC)POL | R$ 0,41 | 0,29% | -0,15% | -2,93% | R$ 147,90 mi | |
| 74 | A ADIADI | R$ 34,41 | 0,16% | 1,29% | -4,06% | R$ 50,82 mi | |
| 75 | E Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | R$ 5,88 | 0,00% | -0,32% | -0,58% | R$ 0,00 | |
| 76 | J JUSTJST | R$ 0,52 | 0,03% | 4,58% | 1,11% | R$ 200,91 mi | |
| 77 | P Pump.funPUMP | R$ 0,01 | 0,27% | 0,97% | 34,91% | R$ 873,61 mi | |
| 78 | E EthenaENA | R$ 0,42 | 0,40% | 3,24% | 5,56% | R$ 553,56 mi | |
| 79 | R RenderRENDER | R$ 7,73 | 0,12% | 2,16% | 1,30% | R$ 131,82 mi | |
| 81 | K KaspaKAS | R$ 0,14 | -0,06% | 0,14% | -0,13% | R$ 26,11 mi | |
| 80 | A Cosmos HubATOM | R$ 7,64 | 0,17% | 1,32% | -2,97% | R$ 148,68 mi | |
| 82 | U Invesco Short Duration US Government Securities FundUSTB | R$ 56,92 | 0,00% | -0,21% | -0,79% | R$ 0,00 | |
| 83 | N NEXONEXO | R$ 3,90 | -0,18% | 1,02% | 3,67% | R$ 21,75 mi | |
| 85 | A AlgorandALGO | R$ 0,42 | 0,06% | 0,25% | -0,46% | R$ 97,57 mi | |
| 84 | B AudieraBEAT | R$ 12,30 | -3,25% | 2,69% | -6,72% | R$ 33,61 mi | |
| 86 | G GateGT | R$ 34,52 | 0,19% | 0,89% | 1,52% | R$ 13,66 mi | |
| 87 | J Janus Henderson Anemoy AAA CLO FundJAAA | R$ 5,32 | 0,00% | -0,18% | -0,79% | R$ 0,00 | |
| 88 | B BeldexBDX | R$ 0,42 | 0,31% | -1,12% | -13,35% | R$ 63,40 mi | |
| 89 | J JupiterJUP | R$ 1,00 | 0,19% | 0,90% | -6,23% | R$ 169,12 mi | |
| 90 | G GHOGHO | R$ 5,10 | 0,01% | -0,23% | -0,75% | R$ 21,13 mi | |
| 91 | 币 币安人生 (BinanceLife)币安人生 | R$ 3,23 | -0,56% | -5,81% | -10,30% | R$ 202,05 mi | |
| 92 | A ArbitrumARB | R$ 0,46 | 0,25% | 1,04% | 0,37% | R$ 270,02 mi | |
| 93 | F FilecoinFIL | R$ 3,75 | 0,08% | 2,38% | -1,30% | R$ 332,75 mi | |
| 94 | X XDC NetworkXDC | R$ 0,14 | 0,24% | -1,12% | 3,91% | R$ 45,98 mi | |
| 95 | F FlareFLR | R$ 0,03 | -0,08% | -1,10% | 0,34% | R$ 14,08 mi | |
| 96 | Y YLDSYLDS | R$ 5,11 | 0,01% | -0,21% | -0,83% | R$ 86,68 mi | |
| 97 | U Usual USDUSD0 | R$ 5,10 | 0,01% | -0,19% | -0,76% | R$ 4,42 mi | |
| 98 | L LighterLIT | R$ 11,12 | -0,43% | -1,93% | -5,90% | R$ 138,09 mi | |
| 99 | V Venice TokenVVV | R$ 58,53 | 0,33% | -1,51% | 8,37% | R$ 71,24 mi | |
| 100 | I InjectiveINJ | R$ 27,37 | 0,38% | 4,75% | 14,51% | R$ 477,13 mi |
Resultados da conta demo são simulações e não representam garantia de rentabilidade.